Top Performing Mutual Funds
| Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | 
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 4,310.07 | 1.86 | 14.31 | - | - | - | 24.94 | 
| WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 2,405.4 | 1.96 | 9.59 | - | - | - | 23.52 | 
| Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 4,126.15 | 1.85 | 8.05 | - | - | - | 19.48 | 
| Franklin India Multi Cap Fund - Growth | 05-07-2024 | 4,968.91 | 1.82 | 7.61 | - | - | - | 5.53 | 
| SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 22,988 | 1.66 | 6.99 | 17.16 | - | - | 16.07 | 
| Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 01-01-2013 | 2,828.73 | 1.99 | 6.72 | 18.08 | 22.35 | 14.73 | 15.59 | 
| Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 20,284.98 | 1.62 | 6.61 | 23.66 | - | - | 18.66 | 
| PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 417.39 | 2.38 | 6.6 | - | - | - | 0.88 | 
| Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 8,649.44 | 1.78 | 6.59 | 23.13 | - | - | 17.17 | 
| LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 1,715.77 | 2.02 | 6.49 | - | - | - | 20.76 | 
| Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 4,655.86 | 1.83 | 5.81 | - | - | - | 19.57 | 
| Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 909.49 | 2.28 | 5.66 | - | - | - | 25.98 | 
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 47,294.47 | 1.51 | 5.29 | 22.73 | 30.86 | 15.24 | 18.07 | 
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 5,719.59 | 1.78 | 5.17 | 20.04 | 25.67 | - | 16.46 | 
| Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 1,274.59 | 2.16 | 4.78 | - | - | - | 20.25 | 
| HSBC Multi Cap Fund - Regular - Growth | 05-01-2023 | 5,033.17 | 1.84 | 4.67 | - | - | - | 26.73 | 
| HDFC Multi Cap Fund - Growth Option | 01-12-2021 | 18,674.59 | 1.68 | 4.23 | 21.84 | - | - | 18.69 | 
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 6,502.24 | 1.82 | 3.91 | 17.62 | - | - | 16.68 | 
| BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 05-12-2021 | 2,727.7 | 1.95 | 3.64 | 18.45 | - | - | 15.41 | 
| ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 15,442.73 | 1.74 | 2.96 | 20.61 | 24.78 | 14.71 | 15.18 | 
| Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 2,940.02 | 1.91 | 1.99 | - | - | - | 23.02 | 
| Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 2,956.02 | 1.98 | 1.52 | 19.58 | 24.12 | 14.5 | 16.46 | 
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 1,267.93 | 2.05 | 1.22 | 19.28 | 19.5 | - | 14.39 | 
| DSP Multicap Fund - Regular - Growth | 05-01-2024 | 2,534.69 | 1.95 | 1.0 | - | - | - | 12.24 | 
| Tata Multicap Fund - Regular Plan - Growth | 05-02-2023 | 3,101.23 | 1.88 | 0.82 | - | - | - | 15.01 | 
| Invesco India Multicap Fund - Growth Option | 17-03-2008 | 4,083.62 | 1.89 | 0.21 | 18.8 | 22.36 | 14.03 | 15.76 | 
| Samco Multi Cap Fund - Regular Plan - Growth | 30-10-2024 | 343.23 | 2.4 | - | - | - | - | -8.15 | 
| Groww Multicap Fund - Regular - Growth | 16-12-2024 | 195.91 | 2.3 | - | - | - | - | 6.42 | 
| BAJAJ FINSERV MULTI CAP FUND - REGULAR - GROWTH | 27-02-2025 | 934.87 | 2.2 | - | - | - | - | 13.96 | 
| UTI Multi Cap Fund - Regular Plan - Growth Option | 29-04-2025 | 1,576.18 | 2.04 | - | - | - | - | 6.63 | 
| TRUSTMF MULTI CAP FUND -REGULAR PLAN-GROWTH | 30-06-2025 | 228.3 | 2.35 | - | - | - | - | 4.4 | 
| quant Multi Cap Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 9,248.84 | 1.74 | -4.62 | 12.46 | 23.02 | 17.76 | 18.35 | 
| Category Average | - | - | - | 4.73 | 19.53 | 24.08 | 15.16 | 15.44 | 
| NIFTY 500 TRI | - | - | - | 5.87 | 17.13 | 21.23 | 14.72 | 12.52 | 
